Index of /~jupiter/data/10min-j/20260618

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20260618000000.10min2026-06-18 09:16 4.1M 
[   ]20260618001000.10min2026-06-18 09:26 4.1M 
[   ]20260618002000.10min2026-06-18 09:36 4.1M 
[   ]20260618003000.10min2026-06-18 09:46 4.1M 
[   ]20260618004000.10min2026-06-18 09:56 4.1M 
[   ]20260618005000.10min2026-06-18 10:06 4.1M 
[   ]20260618010000.10min2026-06-18 10:16 4.1M 
[   ]20260618011000.10min2026-06-18 10:26 4.1M 
[   ]20260618012000.10min2026-06-18 10:36 4.1M 
[   ]20260618013000.10min2026-06-18 10:46 4.1M 
[   ]20260618014000.10min2026-06-18 10:56 4.1M 
[   ]20260618015000.10min2026-06-18 11:06 4.1M 
[   ]20260618020000.10min2026-06-18 11:16 4.1M 
[   ]20260618021000.10min2026-06-18 11:26 4.1M 
[   ]20260618022000.10min2026-06-18 11:36 4.1M 
[   ]20260618023000.10min2026-06-18 11:46 4.1M 
[   ]20260618024000.10min2026-06-18 11:56 4.1M 
[   ]20260618025000.10min2026-06-18 12:06 4.1M 
[   ]20260618030000.10min2026-06-18 12:16 4.1M 
[   ]20260618031000.10min2026-06-18 12:26 4.1M 
[   ]20260618032000.10min2026-06-18 12:36 4.1M 
[   ]20260618033000.10min2026-06-18 12:46 4.1M 
[   ]20260618034000.10min2026-06-18 12:56 4.1M 
[   ]20260618035000.10min2026-06-18 13:06 4.1M 
[   ]20260618040000.10min2026-06-18 13:16 4.1M 
[   ]20260618041000.10min2026-06-18 13:26 4.1M 
[   ]20260618042000.10min2026-06-18 13:36 4.1M 
[   ]20260618043000.10min2026-06-18 13:46 4.1M 
[   ]20260618044000.10min2026-06-18 13:56 4.1M 
[   ]20260618045000.10min2026-06-18 14:06 4.1M 
[   ]20260618050000.10min2026-06-18 14:16 4.1M 
[   ]20260618051000.10min2026-06-18 14:26 4.1M 
[   ]20260618052000.10min2026-06-18 14:36 4.1M 
[   ]20260618053000.10min2026-06-18 14:46 4.1M 
[   ]20260618054000.10min2026-06-18 14:56 4.1M 
[   ]20260618055000.10min2026-06-18 15:06 4.1M 
[   ]20260618060000.10min2026-06-18 15:16 4.1M 
[   ]20260618061000.10min2026-06-18 15:26 4.1M 
[   ]20260618062000.10min2026-06-18 15:36 4.1M 
[   ]20260618063000.10min2026-06-18 15:46 4.1M 
[   ]20260618064000.10min2026-06-18 15:56 4.1M 
[   ]20260618065000.10min2026-06-18 16:06 4.1M 
[   ]20260618070000.10min2026-06-18 16:16 4.1M 
[   ]20260618071000.10min2026-06-18 16:26 4.1M 
[   ]20260618072000.10min2026-06-18 16:36 4.1M 
[   ]20260618073000.10min2026-06-18 16:46 4.1M 
[   ]20260618074000.10min2026-06-18 16:56 4.1M 
[   ]20260618075000.10min2026-06-18 17:06 4.1M 
[   ]20260618080000.10min2026-06-18 17:16 4.1M 
[   ]20260618081000.10min2026-06-18 17:26 4.1M 
[   ]20260618082000.10min2026-06-18 17:36 4.1M 
[   ]20260618083000.10min2026-06-18 17:46 4.1M 
[   ]20260618084000.10min2026-06-18 17:56 4.1M 
[   ]20260618085000.10min2026-06-18 18:06 4.1M 
[   ]20260618090000.10min2026-06-18 18:16 4.1M 
[   ]20260618091000.10min2026-06-18 18:26 4.1M 
[   ]20260618092000.10min2026-06-18 18:36 4.1M 
[   ]20260618093000.10min2026-06-18 18:46 4.1M 
[   ]20260618094000.10min2026-06-18 18:56 4.1M 
[   ]20260618095000.10min2026-06-18 19:06 4.1M 
[   ]20260618100000.10min2026-06-18 19:16 4.1M 
[   ]20260618101000.10min2026-06-18 19:26 4.1M 
[   ]20260618102000.10min2026-06-18 19:36 4.1M 
[   ]20260618103000.10min2026-06-18 19:46 4.1M 
[   ]20260618104000.10min2026-06-18 19:56 4.1M 
[   ]20260618105000.10min2026-06-18 20:06 4.1M 
[   ]20260618110000.10min2026-06-18 20:16 4.1M 
[   ]20260618111000.10min2026-06-18 20:26 4.1M 
[   ]20260618112000.10min2026-06-18 20:36 4.1M 
[   ]20260618113000.10min2026-06-18 20:46 4.1M 
[   ]20260618114000.10min2026-06-18 20:56 4.1M 
[   ]20260618115000.10min2026-06-18 21:06 4.1M 
[   ]20260618120000.10min2026-06-18 21:16 4.1M 
[   ]20260618121000.10min2026-06-18 21:26 4.1M 
[   ]20260618122000.10min2026-06-18 21:36 4.1M 
[   ]20260618123000.10min2026-06-18 21:46 4.1M 
[   ]20260618124000.10min2026-06-18 21:56 4.1M 
[   ]20260618125000.10min2026-06-18 22:06 4.1M 
[   ]20260618130000.10min2026-06-18 22:16 4.1M 
[   ]20260618131000.10min2026-06-18 22:26 4.1M 

Apache/2.4.67 (Debian) Server at metis.gp.tohoku.ac.jp Port 80