Index of /~jupiter/data/10min-j/20260714

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20260714000000.10min2026-07-15 12:15 4.1M 
[   ]20260714001000.10min2026-07-15 12:15 4.1M 
[   ]20260714002000.10min2026-07-15 12:15 4.1M 
[   ]20260714003000.10min2026-07-15 12:15 4.1M 
[   ]20260714004000.10min2026-07-15 12:15 4.1M 
[   ]20260714005000.10min2026-07-15 12:15 4.1M 
[   ]20260714010000.10min2026-07-15 12:15 4.1M 
[   ]20260714011000.10min2026-07-15 12:15 4.1M 
[   ]20260714012000.10min2026-07-15 12:15 4.1M 
[   ]20260714013000.10min2026-07-15 12:15 4.1M 
[   ]20260714014000.10min2026-07-15 12:15 4.1M 
[   ]20260714015000.10min2026-07-15 12:15 4.1M 
[   ]20260714020000.10min2026-07-15 12:15 4.1M 
[   ]20260714021000.10min2026-07-15 12:15 4.1M 
[   ]20260714022000.10min2026-07-15 12:15 4.1M 
[   ]20260714023000.10min2026-07-15 12:15 4.1M 
[   ]20260714024000.10min2026-07-15 12:15 4.1M 
[   ]20260714025000.10min2026-07-15 12:15 4.1M 
[   ]20260714030000.10min2026-07-15 12:15 4.1M 
[   ]20260714031000.10min2026-07-15 12:15 4.1M 
[   ]20260714032000.10min2026-07-15 12:15 4.1M 
[   ]20260714033000.10min2026-07-15 12:15 4.1M 
[   ]20260714034000.10min2026-07-15 12:15 4.1M 
[   ]20260714035000.10min2026-07-15 12:15 4.1M 
[   ]20260714040000.10min2026-07-15 12:15 4.1M 
[   ]20260714041000.10min2026-07-15 12:15 4.1M 
[   ]20260714042000.10min2026-07-15 12:15 4.1M 
[   ]20260714043000.10min2026-07-15 12:15 4.1M 
[   ]20260714044000.10min2026-07-15 12:15 4.1M 
[   ]20260714045000.10min2026-07-15 12:15 4.1M 
[   ]20260714050000.10min2026-07-15 12:15 4.1M 
[   ]20260714051000.10min2026-07-15 12:15 4.1M 
[   ]20260714052000.10min2026-07-15 12:15 4.1M 
[   ]20260714053000.10min2026-07-15 12:15 4.1M 
[   ]20260714054000.10min2026-07-15 12:15 4.1M 
[   ]20260714055000.10min2026-07-15 12:15 4.1M 
[   ]20260714060000.10min2026-07-15 12:15 4.1M 
[   ]20260714061000.10min2026-07-15 12:15 4.1M 
[   ]20260714062000.10min2026-07-15 12:15 4.1M 
[   ]20260714063000.10min2026-07-15 12:15 4.1M 
[   ]20260714064000.10min2026-07-15 12:15 4.1M 
[   ]20260714065000.10min2026-07-15 12:15 4.1M 
[   ]20260714070000.10min2026-07-15 12:15 4.1M 
[   ]20260714071000.10min2026-07-15 12:15 4.1M 
[   ]20260714072000.10min2026-07-15 12:15 4.1M 
[   ]20260714073000.10min2026-07-15 12:15 4.1M 
[   ]20260714074000.10min2026-07-15 12:15 4.1M 
[   ]20260714075000.10min2026-07-15 12:15 4.1M 
[   ]20260714080000.10min2026-07-15 12:15 4.1M 
[   ]20260714081000.10min2026-07-15 12:15 4.1M 
[   ]20260714082000.10min2026-07-15 12:15 4.1M 
[   ]20260714083000.10min2026-07-15 12:15 4.1M 
[   ]20260714084000.10min2026-07-15 12:15 4.1M 
[   ]20260714085000.10min2026-07-15 12:15 4.1M 
[   ]20260714090000.10min2026-07-15 12:15 4.1M 
[   ]20260714091000.10min2026-07-15 12:16 4.1M 
[   ]20260714092000.10min2026-07-15 12:16 4.1M 
[   ]20260714093000.10min2026-07-15 12:16 4.1M 
[   ]20260714094000.10min2026-07-15 12:16 4.1M 
[   ]20260714095000.10min2026-07-15 12:16 4.1M 
[   ]20260714100000.10min2026-07-15 12:16 4.1M 
[   ]20260714101000.10min2026-07-15 12:16 4.1M 
[   ]20260714102000.10min2026-07-15 12:16 4.1M 
[   ]20260714103000.10min2026-07-15 12:16 4.1M 
[   ]20260714104000.10min2026-07-15 12:16 4.1M 
[   ]20260714105000.10min2026-07-15 12:16 4.1M 
[   ]20260714110000.10min2026-07-15 12:16 4.1M 
[   ]20260714111000.10min2026-07-15 12:16 4.1M 
[   ]20260714112000.10min2026-07-15 12:16 4.1M 
[   ]20260714113000.10min2026-07-15 12:16 4.1M 
[   ]20260714114000.10min2026-07-15 12:16 4.1M 
[   ]20260714115000.10min2026-07-15 12:16 4.1M 
[   ]20260714120000.10min2026-07-15 12:16 4.1M 
[   ]20260714121000.10min2026-07-15 12:16 4.1M 
[   ]20260714122000.10min2026-07-15 12:16 4.1M 
[   ]20260714123000.10min2026-07-15 12:16 4.1M 
[   ]20260714124000.10min2026-07-15 12:16 4.1M 
[   ]20260714125000.10min2026-07-15 12:16 4.1M 
[   ]20260714130000.10min2026-07-15 12:16 4.1M 
[   ]20260714131000.10min2026-07-15 12:16 4.1M 
[   ]20260714132000.10min2026-07-15 12:16 4.1M 
[   ]20260714133000.10min2026-07-15 12:16 4.1M 
[   ]20260714134000.10min2026-07-15 12:16 4.1M 
[   ]20260714135000.10min2026-07-15 12:16 4.1M 
[   ]20260714140000.10min2026-07-15 12:16 4.1M 
[   ]20260714141000.10min2026-07-15 12:16 4.1M 
[   ]20260714142000.10min2026-07-15 12:16 4.1M 
[   ]20260714143000.10min2026-07-15 12:16 4.1M 
[   ]20260714144000.10min2026-07-15 12:16 4.1M 
[   ]20260714145000.10min2026-07-15 12:16 4.1M 
[   ]20260714150000.10min2026-07-15 12:16 4.1M 
[   ]20260714151000.10min2026-07-15 12:16 4.1M 
[   ]20260714152000.10min2026-07-15 12:16 4.1M 
[   ]20260714153000.10min2026-07-15 12:16 4.1M 
[   ]20260714154000.10min2026-07-15 12:16 4.1M 
[   ]20260714155000.10min2026-07-15 12:16 4.1M 
[   ]20260714160000.10min2026-07-15 12:16 4.1M 
[   ]20260714161000.10min2026-07-15 12:16 4.1M 
[   ]20260714162000.10min2026-07-15 12:16 4.1M 
[   ]20260714163000.10min2026-07-15 12:16 4.1M 
[   ]20260714164000.10min2026-07-15 12:16 4.1M 
[   ]20260714165000.10min2026-07-15 12:16 4.1M 
[   ]20260714170000.10min2026-07-15 12:16 4.1M 
[   ]20260714171000.10min2026-07-15 12:16 4.1M 
[   ]20260714172000.10min2026-07-15 12:16 4.1M 
[   ]20260714173000.10min2026-07-15 12:16 4.1M 
[   ]20260714174000.10min2026-07-15 12:16 4.1M 
[   ]20260714175000.10min2026-07-15 12:16 4.1M 
[   ]20260714180000.10min2026-07-15 12:16 4.1M 
[   ]20260714181000.10min2026-07-15 12:16 4.1M 
[   ]20260714182000.10min2026-07-15 12:16 4.1M 
[   ]20260714183000.10min2026-07-15 12:16 4.1M 
[   ]20260714184000.10min2026-07-15 12:16 4.1M 
[   ]20260714185000.10min2026-07-15 12:16 4.1M 
[   ]20260714190000.10min2026-07-15 12:16 4.1M 
[   ]20260714191000.10min2026-07-15 12:17 4.1M 
[   ]20260714192000.10min2026-07-15 12:17 4.1M 
[   ]20260714193000.10min2026-07-15 12:17 4.1M 
[   ]20260714194000.10min2026-07-15 12:17 4.1M 
[   ]20260714195000.10min2026-07-15 12:17 4.1M 
[   ]20260714200000.10min2026-07-15 12:17 4.1M 
[   ]20260714201000.10min2026-07-15 12:17 4.1M 
[   ]20260714202000.10min2026-07-15 12:17 4.1M 
[   ]20260714203000.10min2026-07-15 12:17 4.1M 
[   ]20260714204000.10min2026-07-15 12:17 4.1M 
[   ]20260714205000.10min2026-07-15 12:17 4.1M 
[   ]20260714210000.10min2026-07-15 12:17 4.1M 
[   ]20260714211000.10min2026-07-15 12:17 4.1M 
[   ]20260714212000.10min2026-07-15 12:17 4.1M 
[   ]20260714213000.10min2026-07-15 12:17 4.1M 
[   ]20260714214000.10min2026-07-15 12:17 4.1M 
[   ]20260714215000.10min2026-07-15 12:17 4.1M 
[   ]20260714220000.10min2026-07-15 12:17 4.1M 
[   ]20260714221000.10min2026-07-15 12:17 4.1M 
[   ]20260714222000.10min2026-07-15 12:17 4.1M 
[   ]20260714223000.10min2026-07-15 12:17 4.1M 
[   ]20260714224000.10min2026-07-15 12:17 4.1M 
[   ]20260714225000.10min2026-07-15 12:17 4.1M 
[   ]20260714230000.10min2026-07-15 12:17 4.1M 
[   ]20260714231000.10min2026-07-15 12:17 4.1M 
[   ]20260714232000.10min2026-07-15 12:17 4.1M 
[   ]20260714233000.10min2026-07-15 12:17 4.1M 
[   ]20260714234000.10min2026-07-15 12:17 4.1M 
[   ]20260714235000.10min2026-07-15 12:17 4.1M 

Apache/2.4.71 (Debian) Server at metis.gp.tohoku.ac.jp Port 80