Index of /~jupiter/data/10min-j/20260813

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20260813000000.10min2026-08-14 12:15 4.1M 
[   ]20260813001000.10min2026-08-14 12:15 4.1M 
[   ]20260813002000.10min2026-08-14 12:15 4.1M 
[   ]20260813003000.10min2026-08-14 12:15 4.1M 
[   ]20260813004000.10min2026-08-14 12:15 4.1M 
[   ]20260813005000.10min2026-08-14 12:15 4.1M 
[   ]20260813010000.10min2026-08-14 12:15 4.1M 
[   ]20260813011000.10min2026-08-14 12:15 4.1M 
[   ]20260813012000.10min2026-08-14 12:15 4.1M 
[   ]20260813013000.10min2026-08-14 12:15 4.1M 
[   ]20260813014000.10min2026-08-14 12:15 4.1M 
[   ]20260813015000.10min2026-08-14 12:15 4.1M 
[   ]20260813020000.10min2026-08-14 12:15 4.1M 
[   ]20260813021000.10min2026-08-14 12:15 4.1M 
[   ]20260813022000.10min2026-08-14 12:15 4.1M 
[   ]20260813023000.10min2026-08-14 12:15 4.1M 
[   ]20260813024000.10min2026-08-14 12:15 4.1M 
[   ]20260813025000.10min2026-08-14 12:15 4.1M 
[   ]20260813030000.10min2026-08-14 12:15 4.1M 
[   ]20260813031000.10min2026-08-14 12:15 4.1M 
[   ]20260813032000.10min2026-08-14 12:15 4.1M 
[   ]20260813033000.10min2026-08-14 12:15 4.1M 
[   ]20260813034000.10min2026-08-14 12:15 4.1M 
[   ]20260813035000.10min2026-08-14 12:15 4.1M 
[   ]20260813040000.10min2026-08-14 12:15 4.1M 
[   ]20260813041000.10min2026-08-14 12:15 4.1M 
[   ]20260813042000.10min2026-08-14 12:15 4.1M 
[   ]20260813043000.10min2026-08-14 12:15 4.1M 
[   ]20260813044000.10min2026-08-14 12:15 4.1M 
[   ]20260813045000.10min2026-08-14 12:15 4.1M 
[   ]20260813050000.10min2026-08-14 12:15 4.1M 
[   ]20260813051000.10min2026-08-14 12:15 4.1M 
[   ]20260813052000.10min2026-08-14 12:15 4.1M 
[   ]20260813053000.10min2026-08-14 12:15 4.1M 
[   ]20260813054000.10min2026-08-14 12:15 4.1M 
[   ]20260813055000.10min2026-08-14 12:15 4.1M 
[   ]20260813060000.10min2026-08-14 12:15 4.1M 
[   ]20260813061000.10min2026-08-14 12:15 4.1M 
[   ]20260813062000.10min2026-08-14 12:15 4.1M 
[   ]20260813063000.10min2026-08-14 12:15 4.1M 
[   ]20260813064000.10min2026-08-14 12:15 4.1M 
[   ]20260813065000.10min2026-08-14 12:15 4.1M 
[   ]20260813070000.10min2026-08-14 12:15 4.1M 
[   ]20260813071000.10min2026-08-14 12:16 4.1M 
[   ]20260813072000.10min2026-08-14 12:16 4.1M 
[   ]20260813073000.10min2026-08-14 12:16 4.1M 
[   ]20260813074000.10min2026-08-14 12:16 4.1M 
[   ]20260813075000.10min2026-08-14 12:16 4.1M 
[   ]20260813080000.10min2026-08-14 12:16 4.1M 
[   ]20260813081000.10min2026-08-14 12:16 4.1M 
[   ]20260813082000.10min2026-08-14 12:16 4.1M 
[   ]20260813083000.10min2026-08-14 12:16 4.1M 
[   ]20260813084000.10min2026-08-14 12:16 4.1M 
[   ]20260813085000.10min2026-08-14 12:16 4.1M 
[   ]20260813090000.10min2026-08-14 12:16 4.1M 
[   ]20260813091000.10min2026-08-14 12:16 4.1M 
[   ]20260813092000.10min2026-08-14 12:16 4.1M 
[   ]20260813093000.10min2026-08-14 12:16 4.1M 
[   ]20260813094000.10min2026-08-14 12:16 4.1M 
[   ]20260813095000.10min2026-08-14 12:16 4.1M 
[   ]20260813100000.10min2026-08-14 12:16 4.1M 
[   ]20260813101000.10min2026-08-14 12:16 4.1M 
[   ]20260813102000.10min2026-08-14 12:16 4.1M 
[   ]20260813103000.10min2026-08-14 12:16 4.1M 
[   ]20260813104000.10min2026-08-14 12:16 4.1M 
[   ]20260813105000.10min2026-08-14 12:16 4.1M 
[   ]20260813110000.10min2026-08-14 12:16 4.1M 
[   ]20260813111000.10min2026-08-14 12:16 4.1M 
[   ]20260813112000.10min2026-08-14 12:16 4.1M 
[   ]20260813113000.10min2026-08-14 12:16 4.1M 
[   ]20260813114000.10min2026-08-14 12:16 4.1M 
[   ]20260813115000.10min2026-08-14 12:16 4.1M 
[   ]20260813120000.10min2026-08-14 12:16 4.1M 
[   ]20260813121000.10min2026-08-14 12:16 4.1M 
[   ]20260813122000.10min2026-08-14 12:16 4.1M 
[   ]20260813123000.10min2026-08-14 12:16 4.1M 
[   ]20260813124000.10min2026-08-14 12:16 4.1M 
[   ]20260813125000.10min2026-08-14 12:16 4.1M 
[   ]20260813130000.10min2026-08-14 12:16 4.1M 
[   ]20260813131000.10min2026-08-14 12:16 4.1M 
[   ]20260813132000.10min2026-08-14 12:16 4.1M 
[   ]20260813133000.10min2026-08-14 12:16 4.1M 
[   ]20260813134000.10min2026-08-14 12:16 4.1M 
[   ]20260813135000.10min2026-08-14 12:16 4.1M 
[   ]20260813140000.10min2026-08-14 12:16 4.1M 
[   ]20260813141000.10min2026-08-14 12:16 4.1M 
[   ]20260813142000.10min2026-08-14 12:16 4.1M 
[   ]20260813143000.10min2026-08-14 12:16 4.1M 
[   ]20260813144000.10min2026-08-14 12:16 4.1M 
[   ]20260813145000.10min2026-08-14 12:16 4.1M 
[   ]20260813150000.10min2026-08-14 12:16 4.1M 
[   ]20260813151000.10min2026-08-14 12:16 4.1M 
[   ]20260813152000.10min2026-08-14 12:16 4.1M 
[   ]20260813153000.10min2026-08-14 12:16 4.1M 
[   ]20260813154000.10min2026-08-14 12:16 4.1M 
[   ]20260813155000.10min2026-08-14 12:17 4.1M 
[   ]20260813160000.10min2026-08-14 12:17 4.1M 
[   ]20260813161000.10min2026-08-14 12:17 4.1M 
[   ]20260813162000.10min2026-08-14 12:17 4.1M 
[   ]20260813163000.10min2026-08-14 12:17 4.1M 
[   ]20260813164000.10min2026-08-14 12:17 4.1M 
[   ]20260813165000.10min2026-08-14 12:17 4.1M 
[   ]20260813170000.10min2026-08-14 12:17 4.1M 
[   ]20260813171000.10min2026-08-14 12:17 4.1M 
[   ]20260813172000.10min2026-08-14 12:17 4.1M 
[   ]20260813173000.10min2026-08-14 12:17 4.1M 
[   ]20260813174000.10min2026-08-14 12:17 4.1M 
[   ]20260813175000.10min2026-08-14 12:17 4.1M 
[   ]20260813180000.10min2026-08-14 12:17 4.1M 
[   ]20260813181000.10min2026-08-14 12:17 4.1M 
[   ]20260813182000.10min2026-08-14 12:17 4.1M 
[   ]20260813183000.10min2026-08-14 12:17 4.1M 
[   ]20260813184000.10min2026-08-14 12:17 4.1M 
[   ]20260813185000.10min2026-08-14 12:17 4.1M 
[   ]20260813190000.10min2026-08-14 12:17 4.1M 
[   ]20260813191000.10min2026-08-14 12:17 4.1M 
[   ]20260813192000.10min2026-08-14 12:17 4.1M 
[   ]20260813193000.10min2026-08-14 12:17 4.1M 
[   ]20260813194000.10min2026-08-14 12:17 4.1M 
[   ]20260813195000.10min2026-08-14 12:17 4.1M 
[   ]20260813200000.10min2026-08-14 12:17 4.1M 
[   ]20260813201000.10min2026-08-14 12:17 4.1M 
[   ]20260813202000.10min2026-08-14 12:17 4.1M 
[   ]20260813203000.10min2026-08-14 12:17 4.1M 
[   ]20260813204000.10min2026-08-14 12:17 4.1M 
[   ]20260813205000.10min2026-08-14 12:17 4.1M 
[   ]20260813210000.10min2026-08-14 12:17 4.1M 
[   ]20260813211000.10min2026-08-14 12:17 4.1M 
[   ]20260813212000.10min2026-08-14 12:17 4.1M 
[   ]20260813213000.10min2026-08-14 12:17 4.1M 
[   ]20260813214000.10min2026-08-14 12:17 4.1M 
[   ]20260813215000.10min2026-08-14 12:17 4.1M 
[   ]20260813220000.10min2026-08-14 12:17 4.1M 
[   ]20260813221000.10min2026-08-14 12:17 4.1M 
[   ]20260813222000.10min2026-08-14 12:17 4.1M 
[   ]20260813223000.10min2026-08-14 12:17 4.1M 
[   ]20260813224000.10min2026-08-14 12:17 4.1M 
[   ]20260813225000.10min2026-08-14 12:17 4.1M 
[   ]20260813230000.10min2026-08-14 12:17 4.1M 
[   ]20260813231000.10min2026-08-14 12:17 4.1M 
[   ]20260813232000.10min2026-08-14 12:17 4.1M 
[   ]20260813233000.10min2026-08-14 12:17 4.1M 
[   ]20260813234000.10min2026-08-14 12:17 4.1M 
[   ]20260813235000.10min2026-08-14 12:17 4.1M 

Apache/2.4.71 (Debian) Server at metis.gp.tohoku.ac.jp Port 80