Index of /~jupiter/wdp5j-1day/10min/20260911

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20260911235000.10min2026-09-12 12:17 4.1M 
[   ]20260911234000.10min2026-09-12 12:17 4.1M 
[   ]20260911233000.10min2026-09-12 12:17 4.1M 
[   ]20260911232000.10min2026-09-12 12:17 4.1M 
[   ]20260911231000.10min2026-09-12 12:17 4.1M 
[   ]20260911230000.10min2026-09-12 12:17 4.1M 
[   ]20260911225000.10min2026-09-12 12:17 4.1M 
[   ]20260911224000.10min2026-09-12 12:17 4.1M 
[   ]20260911223000.10min2026-09-12 12:17 4.1M 
[   ]20260911222000.10min2026-09-12 12:17 4.1M 
[   ]20260911221000.10min2026-09-12 12:17 4.1M 
[   ]20260911220000.10min2026-09-12 12:17 4.1M 
[   ]20260911215000.10min2026-09-12 12:17 4.1M 
[   ]20260911214000.10min2026-09-12 12:17 4.1M 
[   ]20260911213000.10min2026-09-12 12:17 4.1M 
[   ]20260911212000.10min2026-09-12 12:17 4.1M 
[   ]20260911211000.10min2026-09-12 12:17 4.1M 
[   ]20260911210000.10min2026-09-12 12:17 4.1M 
[   ]20260911205000.10min2026-09-12 12:17 4.1M 
[   ]20260911204000.10min2026-09-12 12:17 4.1M 
[   ]20260911203000.10min2026-09-12 12:17 4.1M 
[   ]20260911202000.10min2026-09-12 12:17 4.1M 
[   ]20260911201000.10min2026-09-12 12:17 4.1M 
[   ]20260911200000.10min2026-09-12 12:17 4.1M 
[   ]20260911195000.10min2026-09-12 12:17 4.1M 
[   ]20260911194000.10min2026-09-12 12:17 4.1M 
[   ]20260911193000.10min2026-09-12 12:17 4.1M 
[   ]20260911192000.10min2026-09-12 12:17 4.1M 
[   ]20260911191000.10min2026-09-12 12:17 4.1M 
[   ]20260911190000.10min2026-09-12 12:17 4.1M 
[   ]20260911185000.10min2026-09-12 12:17 4.1M 
[   ]20260911184000.10min2026-09-12 12:17 4.1M 
[   ]20260911183000.10min2026-09-12 12:17 4.1M 
[   ]20260911182000.10min2026-09-12 12:17 4.1M 
[   ]20260911181000.10min2026-09-12 12:17 4.1M 
[   ]20260911180000.10min2026-09-12 12:17 4.1M 
[   ]20260911175000.10min2026-09-12 12:17 4.1M 
[   ]20260911174000.10min2026-09-12 12:17 4.1M 
[   ]20260911173000.10min2026-09-12 12:17 4.1M 
[   ]20260911172000.10min2026-09-12 12:17 4.1M 
[   ]20260911171000.10min2026-09-12 12:17 4.1M 
[   ]20260911170000.10min2026-09-12 12:17 4.1M 
[   ]20260911165000.10min2026-09-12 12:17 4.1M 
[   ]20260911164000.10min2026-09-12 12:17 4.1M 
[   ]20260911163000.10min2026-09-12 12:17 4.1M 
[   ]20260911162000.10min2026-09-12 12:17 4.1M 
[   ]20260911161000.10min2026-09-12 12:17 4.1M 
[   ]20260911160000.10min2026-09-12 12:16 4.1M 
[   ]20260911155000.10min2026-09-12 12:16 4.1M 
[   ]20260911154000.10min2026-09-12 12:16 4.1M 
[   ]20260911153000.10min2026-09-12 12:16 4.1M 
[   ]20260911152000.10min2026-09-12 12:16 4.1M 
[   ]20260911151000.10min2026-09-12 12:16 4.1M 
[   ]20260911150000.10min2026-09-12 12:16 4.1M 
[   ]20260911145000.10min2026-09-12 12:16 4.1M 
[   ]20260911144000.10min2026-09-12 12:16 4.1M 
[   ]20260911143000.10min2026-09-12 12:16 4.1M 
[   ]20260911142000.10min2026-09-12 12:16 4.1M 
[   ]20260911141000.10min2026-09-12 12:16 4.1M 
[   ]20260911140000.10min2026-09-12 12:16 4.1M 
[   ]20260911135000.10min2026-09-12 12:16 4.1M 
[   ]20260911134000.10min2026-09-12 12:16 4.1M 
[   ]20260911133000.10min2026-09-12 12:16 4.1M 
[   ]20260911132000.10min2026-09-12 12:16 4.1M 
[   ]20260911131000.10min2026-09-12 12:16 4.1M 
[   ]20260911130000.10min2026-09-12 12:16 4.1M 
[   ]20260911125000.10min2026-09-12 12:16 4.1M 
[   ]20260911124000.10min2026-09-12 12:16 4.1M 
[   ]20260911123000.10min2026-09-12 12:16 4.1M 
[   ]20260911122000.10min2026-09-12 12:16 4.1M 
[   ]20260911121000.10min2026-09-12 12:16 4.1M 
[   ]20260911120000.10min2026-09-12 12:16 4.1M 
[   ]20260911115000.10min2026-09-12 12:16 4.1M 
[   ]20260911114000.10min2026-09-12 12:16 4.1M 
[   ]20260911113000.10min2026-09-12 12:16 4.1M 
[   ]20260911112000.10min2026-09-12 12:16 4.1M 
[   ]20260911111000.10min2026-09-12 12:16 4.1M 
[   ]20260911110000.10min2026-09-12 12:16 4.1M 
[   ]20260911105000.10min2026-09-12 12:16 4.1M 
[   ]20260911104000.10min2026-09-12 12:16 4.1M 
[   ]20260911103000.10min2026-09-12 12:16 4.1M 
[   ]20260911102000.10min2026-09-12 12:16 4.1M 
[   ]20260911101000.10min2026-09-12 12:16 4.1M 
[   ]20260911100000.10min2026-09-12 12:16 4.1M 
[   ]20260911095000.10min2026-09-12 12:16 4.1M 
[   ]20260911094000.10min2026-09-12 12:16 4.1M 
[   ]20260911093000.10min2026-09-12 12:16 4.1M 
[   ]20260911092000.10min2026-09-12 12:16 4.1M 
[   ]20260911091000.10min2026-09-12 12:16 4.1M 
[   ]20260911090000.10min2026-09-12 12:16 4.1M 
[   ]20260911085000.10min2026-09-12 12:16 4.1M 
[   ]20260911084000.10min2026-09-12 12:16 4.1M 
[   ]20260911083000.10min2026-09-12 12:16 4.1M 
[   ]20260911082000.10min2026-09-12 12:16 4.1M 
[   ]20260911081000.10min2026-09-12 12:16 4.1M 
[   ]20260911080000.10min2026-09-12 12:15 4.1M 
[   ]20260911075000.10min2026-09-12 12:15 4.1M 
[   ]20260911074000.10min2026-09-12 12:15 4.1M 
[   ]20260911073000.10min2026-09-12 12:15 4.1M 
[   ]20260911072000.10min2026-09-12 12:15 4.1M 
[   ]20260911071000.10min2026-09-12 12:15 4.1M 
[   ]20260911070000.10min2026-09-12 12:15 4.1M 
[   ]20260911065000.10min2026-09-12 12:15 4.1M 
[   ]20260911064000.10min2026-09-12 12:15 4.1M 
[   ]20260911063000.10min2026-09-12 12:15 4.1M 
[   ]20260911062000.10min2026-09-12 12:15 4.1M 
[   ]20260911061000.10min2026-09-12 12:15 4.1M 
[   ]20260911060000.10min2026-09-12 12:15 4.1M 
[   ]20260911055000.10min2026-09-12 12:15 4.1M 
[   ]20260911054000.10min2026-09-12 12:15 4.1M 
[   ]20260911053000.10min2026-09-12 12:15 4.1M 
[   ]20260911052000.10min2026-09-12 12:15 4.1M 
[   ]20260911051000.10min2026-09-12 12:15 4.1M 
[   ]20260911050000.10min2026-09-12 12:15 4.1M 
[   ]20260911045000.10min2026-09-12 12:15 4.1M 
[   ]20260911044000.10min2026-09-12 12:15 4.1M 
[   ]20260911043000.10min2026-09-12 12:15 4.1M 
[   ]20260911042000.10min2026-09-12 12:15 4.1M 
[   ]20260911041000.10min2026-09-12 12:15 4.1M 
[   ]20260911040000.10min2026-09-12 12:15 4.1M 
[   ]20260911035000.10min2026-09-12 12:15 4.1M 
[   ]20260911034000.10min2026-09-12 12:15 4.1M 
[   ]20260911033000.10min2026-09-12 12:15 4.1M 
[   ]20260911032000.10min2026-09-12 12:15 4.1M 
[   ]20260911031000.10min2026-09-12 12:15 4.1M 
[   ]20260911030000.10min2026-09-12 12:15 4.1M 
[   ]20260911025000.10min2026-09-12 12:15 4.1M 
[   ]20260911024000.10min2026-09-12 12:15 4.1M 
[   ]20260911023000.10min2026-09-12 12:15 4.1M 
[   ]20260911022000.10min2026-09-12 12:15 4.1M 
[   ]20260911021000.10min2026-09-12 12:15 4.1M 
[   ]20260911020000.10min2026-09-12 12:15 4.1M 
[   ]20260911015000.10min2026-09-12 12:15 4.1M 
[   ]20260911014000.10min2026-09-12 12:15 4.1M 
[   ]20260911013000.10min2026-09-12 12:15 4.1M 
[   ]20260911012000.10min2026-09-12 12:15 4.1M 
[   ]20260911011000.10min2026-09-12 12:15 4.1M 
[   ]20260911010000.10min2026-09-12 12:15 4.1M 
[   ]20260911005000.10min2026-09-12 12:15 4.1M 
[   ]20260911004000.10min2026-09-12 12:15 4.1M 
[   ]20260911003000.10min2026-09-12 12:15 4.1M 
[   ]20260911002000.10min2026-09-12 12:15 4.1M 
[   ]20260911001000.10min2026-09-12 12:15 4.1M 
[   ]20260911000000.10min2026-09-12 12:15 4.1M 

Apache/2.4.67 (Debian) Server at metis.gp.tohoku.ac.jp Port 80